AWS Bedrock offers 88 models through Lava’s AI Gateway, supporting Chat Completions (Bedrock), Chat Completions (Bedrock Streaming). Authentication uses AWS Signature V4 signing. See the AWS Bedrock API docs for provider-specific parameters.Documentation Index
Fetch the complete documentation index at: https://lava.so/docs/llms.txt
Use this file to discover all available pages before exploring further.
Supports both managed (Lava’s API keys) and unmanaged (bring your own credentials) mode.
Quick Start
Chat Completions (Bedrock)
Target URL:https://bedrock-runtime.us-east-1.amazonaws.com/model/{modelId}/converse
| Content Type | application/json |
| Streaming | No |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| mistral.mistral-large-2402-v1:0 | $4.00 | $12.00 |
| meta.llama3-70b-instruct-v1:0 | $2.65 | $3.50 |
| amazon.nova-premier-v1:0 | $2.50 | $12.50 |
| us.amazon.nova-premier-v1:0 | $2.50 | $12.50 |
| mistral.mistral-large-2407-v1:0 | $2.00 | $6.00 |
| us.mistral.pixtral-large-2502-v1:0 | $2.00 | $6.00 |
| us.amazon.nova-2-pro-v1:0 | $1.375 | $11.00 |
| us.deepseek.r1-v1:0 | $1.35 | $5.40 |
| mistral.mistral-small-2402-v1:0 | $1.00 | $3.00 |
| amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| us.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| eu.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| ap.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| meta.llama3-1-70b-instruct-v1:0 | $0.72 | $0.72 |
| meta.llama3-2-90b-instruct-v1:0 | $0.72 | $0.72 |
| meta.llama3-3-70b-instruct-v1:0 | $0.72 | $0.72 |
| us.deepseek.deepseek-v3-1-v1:0 | $0.70 | $2.03 |
| us.mistral.mistral-large-3-2511-v1:0 | $0.50 | $1.50 |
| us.mistral.magistral-small-2509-v1:0 | $0.50 | $1.50 |
| mistral.mixtral-8x7b-instruct-v0:1 | $0.45 | $0.70 |
| us.amazon.nova-2-lite-v1:0 | $0.33 | $2.75 |
| meta.llama3-8b-instruct-v1:0 | $0.30 | $0.60 |
| us.meta.llama4-maverick-17b-instruct-v1:0 | $0.24 | $0.97 |
| meta.llama3-1-8b-instruct-v1:0 | $0.22 | $0.22 |
| us.mistral.ministral-14b-2503-v1:0 | $0.20 | $0.20 |
| us.meta.llama4-scout-17b-instruct-v1:0 | $0.17 | $0.66 |
| meta.llama3-2-11b-instruct-v1:0 | $0.16 | $0.16 |
| meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| us.meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| eu.meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| mistral.mistral-7b-instruct-v0:2 | $0.15 | $0.20 |
| us.mistral.ministral-8b-2503-v1:0 | $0.15 | $0.15 |
| meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| us.meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| eu.meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| us.mistral.ministral-3b-2503-v1:0 | $0.10 | $0.10 |
| amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| us.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| eu.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| ap.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| us.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| eu.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| ap.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
Chat Completions (Bedrock Streaming)
Target URL:https://bedrock-runtime.us-east-1.amazonaws.com/model/{modelId}/converse-stream
| Content Type | application/json |
| Streaming | Always |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| mistral.mistral-large-2402-v1:0 | $4.00 | $12.00 |
| meta.llama3-70b-instruct-v1:0 | $2.65 | $3.50 |
| amazon.nova-premier-v1:0 | $2.50 | $12.50 |
| us.amazon.nova-premier-v1:0 | $2.50 | $12.50 |
| mistral.mistral-large-2407-v1:0 | $2.00 | $6.00 |
| us.mistral.pixtral-large-2502-v1:0 | $2.00 | $6.00 |
| us.amazon.nova-2-pro-v1:0 | $1.375 | $11.00 |
| us.deepseek.r1-v1:0 | $1.35 | $5.40 |
| mistral.mistral-small-2402-v1:0 | $1.00 | $3.00 |
| amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| us.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| eu.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| ap.amazon.nova-pro-v1:0 | $0.80 | $3.20 |
| meta.llama3-1-70b-instruct-v1:0 | $0.72 | $0.72 |
| meta.llama3-2-90b-instruct-v1:0 | $0.72 | $0.72 |
| meta.llama3-3-70b-instruct-v1:0 | $0.72 | $0.72 |
| us.deepseek.deepseek-v3-1-v1:0 | $0.70 | $2.03 |
| us.mistral.mistral-large-3-2511-v1:0 | $0.50 | $1.50 |
| us.mistral.magistral-small-2509-v1:0 | $0.50 | $1.50 |
| mistral.mixtral-8x7b-instruct-v0:1 | $0.45 | $0.70 |
| us.amazon.nova-2-lite-v1:0 | $0.33 | $2.75 |
| meta.llama3-8b-instruct-v1:0 | $0.30 | $0.60 |
| us.meta.llama4-maverick-17b-instruct-v1:0 | $0.24 | $0.97 |
| meta.llama3-1-8b-instruct-v1:0 | $0.22 | $0.22 |
| us.mistral.ministral-14b-2503-v1:0 | $0.20 | $0.20 |
| us.meta.llama4-scout-17b-instruct-v1:0 | $0.17 | $0.66 |
| meta.llama3-2-11b-instruct-v1:0 | $0.16 | $0.16 |
| meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| us.meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| eu.meta.llama3-2-3b-instruct-v1:0 | $0.15 | $0.15 |
| mistral.mistral-7b-instruct-v0:2 | $0.15 | $0.20 |
| us.mistral.ministral-8b-2503-v1:0 | $0.15 | $0.15 |
| meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| us.meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| eu.meta.llama3-2-1b-instruct-v1:0 | $0.10 | $0.10 |
| us.mistral.ministral-3b-2503-v1:0 | $0.10 | $0.10 |
| amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| us.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| eu.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| ap.amazon.nova-lite-v1:0 | $0.06 | $0.24 |
| amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| us.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| eu.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
| ap.amazon.nova-micro-v1:0 | $0.035 | $0.14 |
Next Steps
All Providers
Browse all supported AI providers
Forward Proxy
Learn how to construct proxy URLs and authenticate requests